Verified customer
It sits quietly on the wrist. Easier to live with than I expected.
8200+ Satisfied customers
Ships within 1–3 days
Easy returns
Tracked shipping
Delivery 7-10 business days
Free shipping on orders over €90
13
Low in stock
Elastic waist, a little stretch, straight leg. Height and weight are the suggested body range. Waist and length are under Product details. Allow 1–3 cm.
| Size | Height | Body weight |
|---|---|---|
| S | 160–165 cm | 42.5–52.5 kg |
| M | 166–170 cm | 50–62.5 kg |
| L | 170–175 cm | 60–70 kg |
| XL | 175–180 cm | 67.5–77.5 kg |
| 2XL | 180–185 cm | 77.5–87.5 kg |
| 3XL | 180–190 cm | 87.5–95 kg |
| 4XL | 186–195 cm | 92.5–105 kg |
Tracked delivery in approximately 7–10 business days. Free shipping on orders over €90.
A straight trouser with front pleats and an elastic waist. Nylon, with a little stretch, in a regular weight. The cloth has a fine stripe.
In black, khaki and olive. The waist figure is the elastic range. Allow 1–3 cm.
| Size | Waist | Hip | Thigh | Hem | Length | Height | Weight |
|---|---|---|---|---|---|---|---|
| S | 66–81.5 | 115 | 67 | 43.5 | 101 | 160–165 cm | 42.5–52.5 kg |
| M | 71–86.5 | 120 | 69.5 | 45 | 102 | 166–170 cm | 50–62.5 kg |
| L | 76–91.5 | 125 | 72 | 46.5 | 104 | 170–175 cm | 60–70 kg |
| XL | 81–96.5 | 130 | 74.5 | 48 | 106 | 175–180 cm | 67.5–77.5 kg |
| 2XL | 86–101.5 | 135 | 77 | 49.5 | 108 | 180–185 cm | 77.5–87.5 kg |
| 3XL | 93.5–109 | 142.5 | 80.5 | 51.5 | 108 | 180–190 cm | 87.5–95 kg |
| 4XL | 98.5–114 | 147.5 | 83 | 53 | 108 | 186–195 cm | 92.5–105 kg |
Hand wash is the better way. Wash darks and lights apart, inside out. Do not soak them for long, and do not rub the cloth hard. Dry them in the shade, away from direct sun. A machine wash is possible if they go in a wash bag. Keep the tumble short, so the hardware does not wear. No bleach. Hang dry. A low iron. Dry-cleaning is fine.
Elastic waist, a little stretch, straight leg. Height and weight are the suggested body range. Waist and length are under Product details. Allow 1–3 cm.
| Size | Height | Body weight |
|---|---|---|
| S | 160–165 cm | 42.5–52.5 kg |
| M | 166–170 cm | 50–62.5 kg |
| L | 170–175 cm | 60–70 kg |
| XL | 175–180 cm | 67.5–77.5 kg |
| 2XL | 180–185 cm | 77.5–87.5 kg |
| 3XL | 180–190 cm | 87.5–95 kg |
| 4XL | 186–195 cm | 92.5–105 kg |
Secure checkout on our website
Customer experiences from across BELNAY